CLASAMENT 1-10


Etapa 10 : Miercuri 11.7.2012 - Macon > Bellegarde-sur-Valserine - 194,5 km ( montan )

Clasamentul  general  dupa  etapa  a 10 a ( Tricoul  Galben )

LocCiclistiNrEchipeTimpDif






1.WIGGINS Bradley101SKY PROCYCLING43h 59' 02''
2.EVANS Cadel1BMC RACING TEAM44h 00' 55'' + 01' 53''
3.FROOME Christopher105SKY PROCYCLING44h 01' 09'' + 02' 07''
4.NIBALI Vincenzo51LIQUIGAS-CANNONDALE44h 01' 25'' + 02' 23''
5.MENCHOV Denis131KATUSHA TEAM44h 02' 04'' + 03' 02''
6.ZUBELDIA Haimar19RADIOSHACK-NISSAN44h 02' 21'' + 03' 19''
7.MONFORT Maxime16RADIOSHACK-NISSAN44h 03' 25'' + 04' 23''
8.VAN DEN BROECK Jurgen111LOTTO-BELISOL TEAM44h 03' 50'' + 04' 48''
9.ROCHE Nicolas79AG2R LA MONDIALE44h 04' 31'' + 05' 29''
10.VAN GARDEREN Tejay9BMC RACING TEAM44h 04' 33'' + 05' 31''
11.COSTA Rui Alberto163MOVISTAR TEAM44h 04' 48'' + 05' 46''
12.TAARAMAE Rein81COFIDIS LE CREDIT EN LIGNE44h 04' 58'' + 05' 56''
13.BRAJKOVIC Janez181ASTANA PRO TEAM44h 05' 31'' + 06' 29''
14.KLÖDEN Andréas15RADIOSHACK-NISSAN44h 05' 35'' + 06' 33''
15.SCARPONI Michele41LAMPRE - ISD44h 06' 16'' + 07' 14''
16.SCHLECK Frank11RADIOSHACK-NISSAN44h 07' 21'' + 08' 19''
17.COPPEL Jérôme91SAUR-SOJASUN44h 07' 33'' + 08' 31''
18.PINOT Thibaut146FDJ-BIGMAT44h 07' 55'' + 08' 53''
19.LEIPHEIMER Levi191OMEGA PHARMA-QUICK STEP44h 08' 00'' + 08' 58''
20.ROLLAND Pierre29TEAM EUROPCAR44h 08' 30'' + 09' 28''

Bradley  Wiggins  -  purtatorul  tricoului  galben 

Clasamentul  pe  puncte  dupa  etapa  a 10 a ( Tricoul  Verde ) 

 
LocCiclistNrEchipaPuncte





1.SAGAN Peter57LIQUIGAS-CANNONDALE232 pts
2.GOSS Matthew Harley204ORICA GREENEDGE205 pts
3.GREIPEL André114LOTTO-BELISOL TEAM172 pts
4.CAVENDISH Mark103SKY PROCYCLING129 pts
5.PETACCHI Alessandro47LAMPRE - ISD109 pts
6.BOASSON HAGEN Edvald102SKY PROCYCLING95 pts
7.CANCELLARA Fabian12RADIOSHACK-NISSAN89 pts
8.EVANS Cadel1BMC RACING TEAM86 pts
9.WIGGINS Bradley101SKY PROCYCLING81 pts
10.VEELERS Tom219TEAM ARGOS-SHIMANO76 pts

Peter  Sagan  -  purtatorul  tricoului  verde 

Clasamentul  cataratorilor  dupa  etapa a 10 a ( Tricoul  alb  cu  buline  rosii ) 

LocCiclistNrEchipaPuncte





1.VOECKLER Thomas21TEAM EUROPCAR28 pts
2.KESSIAKOFF Fredrik187ASTANA PRO TEAM21 pts
3.SCARPONI Michele41LAMPRE - ISD21 pts
4.FROOME Christopher105SKY PROCYCLING20 pts
5.VOIGT Jens18RADIOSHACK-NISSAN18 pts
6.EVANS Cadel1BMC RACING TEAM18 pts
7.SANCHEZ Luis-Leon155RABOBANK CYCLING TEAM18 pts
8.PINOT Thibaut146FDJ-BIGMAT16 pts
9.MORKOV Michael175TEAM SAXO BANK-TINKOFF BANK14 pts
10.DEVENYNS Dries194OMEGA PHARMA-QUICK STEP14 pts


Thomas  Voeckler  -  purtatorul  tricoului  alb  cu  buline  rosii

Clasamentul  tinerilor  dupa  etapa  a 10 a  ( Tircoul  Alb )

LocCiclistNrEchipatimpDif






1.VAN GARDEREN Tejay9BMC RACING TEAM44h 04' 33''
2.TAARAMAE Rein81COFIDIS LE CREDIT EN LIGNE44h 04' 58'' + 00' 25''
3.PINOT Thibaut146FDJ-BIGMAT44h 07' 55'' + 03' 22''
4.VALLS FERRI Rafael128VACANSOLEIL-DCM44h 23' 34'' + 19' 01''
5.SAGAN Peter57LIQUIGAS-CANNONDALE44h 31' 40'' + 27' 07''
6.KRUIJSWIJK Steven152RABOBANK CYCLING TEAM44h 33' 15'' + 28' 42''
7.GALLOPIN Tony13RADIOSHACK-NISSAN44h 33' 40'' + 29' 07''
8.MALACARNE Davide28TEAM EUROPCAR44h 34' 00'' + 29' 27''
9.IZAGUIRRE INSAUSTI Gorka34EUSKALTEL - EUSKADI44h 38' 06'' + 33' 33''
10.BOASSON HAGEN Edvald102SKY PROCYCLING44h 39' 12'' + 34' 39''

Tejay  Van Garderen  -  purtatorul  tricoului  alb 

Clasamentul  pe  echipe  dupa  etapa  a 10 a  

LocEchipaTimpDif




1.RADIOSHACK-NISSAN132h 02' 22''
2.SKY PROCYCLING132h 07' 20'' + 04' 58''
3.BMC RACING TEAM132h 24' 28'' + 22' 06''
4.ASTANA PRO TEAM132h 28' 18'' + 25' 56''
5.OMEGA PHARMA-QUICK STEP132h 28' 22'' + 26' 00''
6.LIQUIGAS-CANNONDALE132h 31' 10'' + 28' 48''
7.KATUSHA TEAM132h 33' 36'' + 31' 14''
8.MOVISTAR TEAM132h 36' 35'' + 34' 13''
9.FDJ-BIGMAT132h 37' 42'' + 35' 20''
10.TEAM EUROPCAR132h 46' 35'' + 44' 13''
11.AG2R LA MONDIALE132h 51' 39'' + 49' 17''
12.RABOBANK CYCLING TEAM132h 57' 35'' + 55' 13''
13.SAUR-SOJASUN133h 07' 25'' + 01h 05' 03''
14.COFIDIS LE CREDIT EN LIGNE133h 08' 55'' + 01h 06' 33''
15.LOTTO-BELISOL TEAM133h 10' 50'' + 01h 08' 28''
16.VACANSOLEIL-DCM133h 11' 34'' + 01h 09' 12''
17.LAMPRE - ISD133h 16' 26'' + 01h 14' 04''
18.TEAM SAXO BANK-TINKOFF BANK133h 17' 00'' + 01h 14' 38''
19.EUSKALTEL - EUSKADI133h 32' 19'' + 01h 29' 57''
20.ORICA GREENEDGE133h 56' 24'' + 01h 54' 02''
21.GARMIN-SHARP134h 07' 15'' + 02h 04' 53''
22.TEAM ARGOS-SHIMANO135h 04' 24'' + 03h 02' 02''


Etapa 9 : Luni 9.7.2012 - Arc-et-Senans > Besancon - 41,5 km ( contratimp individual )

Clasament  general  dupa  etapa a 9 a ( Tricoul  Galben )

LocCiclistNrEchipaTimpDif






1.WIGGINS Bradley101SKY PROCYCLING39h 09' 20''
2.EVANS Cadel1BMC RACING TEAM39h 11' 13'' + 01' 53''
3.FROOME Christopher105SKY PROCYCLING39h 11' 27'' + 02' 07''
4.NIBALI Vincenzo51LIQUIGAS-CANNONDALE39h 11' 43'' + 02' 23''
5.MENCHOV Denis131KATUSHA TEAM39h 12' 22'' + 03' 02''
6.ZUBELDIA Haimar19RADIOSHACK-NISSAN39h 12' 39'' + 03' 19''
7.MONFORT Maxime16RADIOSHACK-NISSAN39h 13' 43'' + 04' 23''
8.VAN GARDEREN Tejay9BMC RACING TEAM39h 14' 34'' + 05' 14''
9.VAN DEN BROECK Jurgen111LOTTO-BELISOL TEAM39h 14' 40'' + 05' 20''
10.ROCHE Nicolas79AG2R LA MONDIALE39h 14' 49'' + 05' 29''
11.COSTA Rui Alberto163MOVISTAR TEAM39h 15' 06'' + 05' 46''
12.TAARAMAE Rein81COFIDIS LE CREDIT EN LIGNE39h 15' 16'' + 05' 56''
13.GALLOPIN Tony13RADIOSHACK-NISSAN39h 15' 19'' + 05' 59''
14.BRAJKOVIC Janez181ASTANA PRO TEAM39h 15' 49'' + 06' 29''
15.KLÖDEN Andréas15RADIOSHACK-NISSAN39h 15' 53'' + 06' 33''
16.CHAVANEL Sylvain192OMEGA PHARMA-QUICK STEP39h 17' 38'' + 08' 18''
17.SCHLECK Frank11RADIOSHACK-NISSAN39h 17' 39'' + 08' 19''
18.COPPEL Jérôme91SAUR-SOJASUN39h 17' 51'' + 08' 31''
19.LEIPHEIMER Levi191OMEGA PHARMA-QUICK STEP39h 17' 54'' + 08' 34''
20.VELITS Peter199OMEGA PHARMA-QUICK STEP39h 18' 04'' + 08' 44''

Bradley  Wiggins  -  liderul  clasamentului  general  

Clasamentul  pe  puncte  dupa  etapa  a 9 a  ( Tricoul  Verde ) 


LocCiclistNrEchipaPuncte





1.SAGAN Peter57LIQUIGAS-CANNONDALE217 pts
2.GOSS Matthew Harley204ORICA GREENEDGE185 pts
3.GREIPEL André114LOTTO-BELISOL TEAM172 pts
4.CAVENDISH Mark103SKY PROCYCLING129 pts
5.PETACCHI Alessandro47LAMPRE - ISD109 pts
6.BOASSON HAGEN Edvald102SKY PROCYCLING95 pts
7.CANCELLARA Fabian12RADIOSHACK-NISSAN89 pts
8.EVANS Cadel1BMC RACING TEAM82 pts
9.WIGGINS Bradley101SKY PROCYCLING78 pts
10.VEELERS Tom219TEAM ARGOS-SHIMANO76 pts

Peter  Sagan  -  liderul  sprinterilor  

Clasamentul  cataratorilor  dupa  etapa  a  9  a ( Tricoul  alb  cu  buline  rosii ) 


LocCiclistNrEchipaPuncte





1.KESSIAKOFF Fredrik187ASTANA PRO TEAM21 pts
2.FROOME Christopher105SKY PROCYCLING20 pts
3.EVANS Cadel1BMC RACING TEAM18 pts
4.PINOT Thibaut146FDJ-BIGMAT16 pts
5.WIGGINS Bradley101SKY PROCYCLING12 pts
6.MORKOV Michael175TEAM SAXO BANK-TINKOFF BANK9 pts
7.NIBALI Vincenzo51LIQUIGAS-CANNONDALE9 pts
8.GALLOPIN Tony13RADIOSHACK-NISSAN9 pts
9.SORENSEN Chris Anker178TEAM SAXO BANK-TINKOFF BANK8 pts
10.ROY Jérémy148FDJ-BIGMAT5 pts

Fredrik  Kessiakoff  -  liderul  cataratorilor 

Clasamentul  tinerilor  dupa  etapa  a  9 a ( Tricoul  Alb ) 


LocCiclistNrEchipaTimpDif






1.VAN GARDEREN Tejay9BMC RACING TEAM39h 14' 34''
2.TAARAMAE Rein81COFIDIS LE CREDIT EN LIGNE39h 15' 16'' + 00' 42''
3.GALLOPIN Tony13RADIOSHACK-NISSAN39h 15' 19'' + 00' 45''
4.PINOT Thibaut146FDJ-BIGMAT39h 18' 13'' + 03' 39''
5.IZAGUIRRE INSAUSTI Gorka34EUSKALTEL - EUSKADI39h 19' 45'' + 05' 11''
6.MALACARNE Davide28TEAM EUROPCAR39h 28' 29'' + 13' 55''
7.SAGAN Peter57LIQUIGAS-CANNONDALE39h 32' 49'' + 18' 15''
8.VALLS FERRI Rafael128VACANSOLEIL-DCM39h 33' 28'' + 18' 54''
9.VICHOT Arthur149FDJ-BIGMAT39h 34' 07'' + 19' 33''
10.KRUIJSWIJK Steven152RABOBANK CYCLING TEAM39h 35' 08'' + 20' 34''

Tejay  Van Garderen  -  revenit  in topul  tinerilor  

Clasamentul  pe  echipe  dupa  etapa  a 9 a 


LocEchipaTimpDif
1.RADIOSHACK-NISSAN117h 36' 25''
2.SKY PROCYCLING117h 37' 50'' + 01' 25''
3.OMEGA PHARMA-QUICK STEP117h 49' 50'' + 13' 25''
4.LIQUIGAS-CANNONDALE117h 52' 31'' + 16' 06''
5.KATUSHA TEAM117h 52' 48'' + 16' 23''
6.BMC RACING TEAM117h 53' 57'' + 17' 32''
7.MOVISTAR TEAM117h 59' 04'' + 22' 39''
8.ASTANA PRO TEAM117h 59' 12'' + 22' 47''
9.AG2R LA MONDIALE118h 00' 53'' + 24' 28''
10.FDJ-BIGMAT118h 03' 17'' + 26' 52''
11.COFIDIS LE CREDIT EN LIGNE118h 03' 50'' + 27' 25''
12.TEAM EUROPCAR118h 09' 29'' + 33' 04''
13.LOTTO-BELISOL TEAM118h 13' 05'' + 36' 40''
14.VACANSOLEIL-DCM118h 14' 27'' + 38' 02''
15.EUSKALTEL - EUSKADI118h 15' 23'' + 38' 58''
16.SAUR-SOJASUN118h 20' 40'' + 44' 15''
17.TEAM SAXO BANK-TINKOFF BANK118h 21' 50'' + 45' 25''
18.RABOBANK CYCLING TEAM118h 22' 33'' + 46' 08''
19.LAMPRE - ISD118h 26' 57'' + 50' 32''
20.ORICA GREENEDGE118h 27' 08'' + 50' 43''
21.GARMIN-SHARP119h 02' 07'' + 01h 25' 42''
22.TEAM ARGOS-SHIMANO119h 22' 45'' + 01h 46' 20''


Etapa 8 : Duminica 8.7.2012 - Belfort > Porrentruy - 157,5 km ( munte mediu ) 


Clasament  general  dupa etapa a 8 a ( Tricoul  Galben )

LocCiclistNrEchipaTimpDif
1.WIGGINS Bradley101SKY PROCYCLING38h 17' 56''
2.EVANS Cadel1BMC RACING TEAM38h 18' 06'' + 00' 10''
3.NIBALI Vincenzo51LIQUIGAS-CANNONDALE38h 18' 12'' + 00' 16''
4.MENCHOV Denis131KATUSHA TEAM38h 18' 50'' + 00' 54''
5.ZUBELDIA Haimar19RADIOSHACK-NISSAN38h 18' 55'' + 00' 59''
6.FROOME Christopher105SKY PROCYCLING38h 19' 28'' + 01' 32''
7.MONFORT Maxime16RADIOSHACK-NISSAN38h 20' 04'' + 02' 08''
8.VAN DEN BROECK Jurgen111LOTTO-BELISOL TEAM38h 20' 07'' + 02' 11''
9.ROCHE Nicolas79AG2R LA MONDIALE38h 20' 17'' + 02' 21''
10.TAARAMAE Rein81COFIDIS LE CREDIT EN LIGNE38h 20' 23'' + 02' 27''
11.GALLOPIN Tony13RADIOSHACK-NISSAN38h 21' 09'' + 03' 13''
12.COSTA Rui Alberto163MOVISTAR TEAM38h 21' 20'' + 03' 24''
13.PINOT Thibaut146FDJ-BIGMAT38h 21' 37'' + 03' 41''
14.HORNER Christopher14RADIOSHACK-NISSAN38h 21' 39'' + 03' 43''
15.SCHLECK Frank11RADIOSHACK-NISSAN38h 21' 43'' + 03' 47''
16.BRAJKOVIC Janez181ASTANA PRO TEAM38h 21' 59'' + 04' 03''
17.VAN GARDEREN Tejay9BMC RACING TEAM38h 22' 04'' + 04' 08''
18.BASSO Ivan52LIQUIGAS-CANNONDALE38h 22' 08'' + 04' 12''
19.KLÖDEN Andréas15RADIOSHACK-NISSAN38h 22' 20'' + 04' 24''
20.ROLLAND Pierre29TEAM EUROPCAR38h 22' 22'' + 04' 26''

Bradley  Wiggins  -  tricolul  galben  

 Clasamentul  pe  puncte dupa etapa a 8 a ( Tricoul  Verde )

LocCiclistNrEchipaPuncte
1.SAGAN Peter57LIQUIGAS-CANNONDALE217 pts
2.GOSS Matthew Harley204ORICA GREENEDGE185 pts
3.GREIPEL André114LOTTO-BELISOL TEAM172 pts
4.CAVENDISH Mark103SKY PROCYCLING129 pts
5.PETACCHI Alessandro47LAMPRE - ISD109 pts
6.BOASSON HAGEN Edvald102SKY PROCYCLING95 pts
7.VEELERS Tom219TEAM ARGOS-SHIMANO76 pts
8.CANCELLARA Fabian12RADIOSHACK-NISSAN74 pts
9.EVANS Cadel1BMC RACING TEAM72 pts
10.VAN HUMMEL Kenny Robert129VACANSOLEIL-DCM69 pts

Peter  Sagan  -  tricoul  verde

Clasamentul  Cataratorilor  dupa  etapa a 8 a ( Tricoul  alb  cu buline  rosii )

LocCiclistNrEchipaPuncte
1.KESSIAKOFF Fredrik187ASTANA PRO TEAM21 pts
2.FROOME Christopher105SKY PROCYCLING20 pts
3.EVANS Cadel1BMC RACING TEAM18 pts
4.PINOT Thibaut146FDJ-BIGMAT16 pts
5.WIGGINS Bradley101SKY PROCYCLING12 pts
6.MORKOV Michael175TEAM SAXO BANK-TINKOFF BANK9 pts
7.NIBALI Vincenzo51LIQUIGAS-CANNONDALE9 pts
8.GALLOPIN Tony13RADIOSHACK-NISSAN9 pts
9.SORENSEN Chris Anker178TEAM SAXO BANK-TINKOFF BANK8 pts
10.ROY Jérémy148FDJ-BIGMAT5 pts



Fredrik  Kessiakoff  liderul  cataratorilor

Clasamentul  tinerilor dupa etapa a 8 a ( Tricoul Alb )  

LocCiclistNrEchipaTimpDif






1.TAARAMAE Rein81COFIDIS LE CREDIT EN LIGNE38h 20' 23''
2.GALLOPIN Tony13RADIOSHACK-NISSAN38h 21' 09'' + 00' 46''
3.PINOT Thibaut146FDJ-BIGMAT38h 21' 37'' + 01' 14''
4.VAN GARDEREN Tejay9BMC RACING TEAM38h 22' 04'' + 01' 41''
5.IZAGUIRRE INSAUSTI Gorka34EUSKALTEL - EUSKADI38h 24' 01'' + 03' 38''

Rein  Taaramae  -  tricoul  alb  cu  buline  rosii 

 Clasamentul  echipelor  dupa etapa a 7 a  



Loc
EchipaTimp

Dif





1.RADIOSHACK-NISSAN114h 56' 52''
2.SKY PROCYCLING114h 59' 43''+ 02' 51''
3.LIQUIGAS-CANNONDALE115h 06' 58''+ 10' 06''
4.KATUSHA TEAM115h 07' 32''+ 10' 40''
5.OMEGA PHARMA-QUICK STEP115h 09' 59''+ 13' 07''
6.COFIDIS LE CREDIT EN LIGNE115h 12' 30''+ 15' 38''
7.BMC RACING TEAM115h 13' 09''+ 16' 17''
8.MOVISTAR TEAM115h 13' 45''+ 16' 53''
9.ASTANA PRO TEAM115h 15' 49''+ 18' 57''
10.AG2R LA MONDIALE115h 15' 57''+ 19' 05''
11.FDJ-BIGMAT115h 18' 30''+ 21' 38''
12.TEAM EUROPCAR115h 19' 05''+ 22' 13''
13.LOTTO-BELISOL TEAM115h 24' 19''+ 27' 27''
14.EUSKALTEL - EUSKADI115h 25' 50''+ 28' 58''
15.VACANSOLEIL-DCM115h 29' 57''+ 33' 05''
16.SAUR-SOJASUN115h 31' 39''+ 34' 47''
17.TEAM SAXO BANK-TINKOFF BANK115h 32' 37''+ 35' 45''
18.LAMPRE - ISD115h 35' 25''+ 38' 33''
19.ORICA GREENEDGE115h 35' 31''+ 38' 39''
20.RABOBANK CYCLING TEAM115h 35' 39''+ 38' 47''
21.GARMIN-SHARP-BARRACUDA116h 14' 05''+ 01h 17' 13''
22.TEAM ARGOS-SHIMANO116h 30' 16''+ 01h 33' 24''

Etapa 7 : Sambata 7.7.2012 - Tomblaine > La Planche des Belles Filles - 199 km ( munte mediu )

Clasament  general  dupa etapa a 7 a ( Tricoul  Galben )

LocCiclistNrEchipaTimpDif






1.WIGGINS Bradley101SKY PROCYCLING34h 21' 20''
2.EVANS Cadel1BMC RACING TEAM34h 21' 30'' + 00' 10''
3.NIBALI Vincenzo51LIQUIGAS-CANNONDALE34h 21' 36'' + 00' 16''
4.TAARAMAE Rein81COFIDIS LE CREDIT EN LIGNE34h 21' 52'' + 00' 32''
5.MENCHOV Denis131KATUSHA TEAM34h 22' 14'' + 00' 54''
6.ZUBELDIA Haimar19RADIOSHACK-NISSAN34h 22' 19'' + 00' 59''
7.MONFORT Maxime16RADIOSHACK-NISSAN34h 22' 29'' + 01' 09''
8.ROCHE Nicolas79AG2R LA MONDIALE34h 22' 42'' + 01' 22''
9.FROOME Christopher105SKY PROCYCLING34h 22' 52'' + 01' 32''
10.ROGERS Michael108SKY PROCYCLING34h 23' 00'' + 01' 40''
11.CANCELLARA Fabian12RADIOSHACK-NISSAN34h 23' 03'' + 01' 43''
12.SANCHEZ Samuel31EUSKALTEL - EUSKADI34h 23' 22'' + 02' 02''
13.VAN DEN BROECK Jurgen111LOTTO-BELISOL TEAM34h 23' 31'' + 02' 11''
14.CHAVANEL Sylvain192OMEGA PHARMA-QUICK STEP34h 23' 42'' + 02' 22''
15.COSTA Rui Alberto163MOVISTAR TEAM34h 23' 45'' + 02' 25''
16.KLÖDEN Andréas15RADIOSHACK-NISSAN34h 23' 49'' + 02' 29''
17.BRAJKOVIC Janez181ASTANA PRO TEAM34h 24' 24'' + 03' 04''
18.VAN GARDEREN Tejay9BMC RACING TEAM34h 24' 29'' + 03' 09''
19.GALLOPIN Tony13RADIOSHACK-NISSAN34h 24' 33'' + 03' 13''
20.BASSO Ivan52LIQUIGAS-CANNONDALE34h 24' 33'' + 03' 13''

Bradley  Wiggins  -  noul  lider  al  clasamentului  general

Clasamentul  pe  puncte dupa etapa a 7 a ( Tricoul  Verde )

LocCiclistNrEchipaPuncte





1.SAGAN Peter57LIQUIGAS-CANNONDALE217 pts
2.GOSS Matthew Harley204ORICA GREENEDGE185 pts
3.GREIPEL André114LOTTO-BELISOL TEAM172 pts
4.CAVENDISH Mark103SKY PROCYCLING129 pts
5.PETACCHI Alessandro47LAMPRE - ISD109 pts
6.BOASSON HAGEN Edvald102SKY PROCYCLING95 pts
7.VEELERS Tom219TEAM ARGOS-SHIMANO76 pts
8.CANCELLARA Fabian12RADIOSHACK-NISSAN74 pts
9.VAN HUMMEL Kenny Robert129VACANSOLEIL-DCM69 pts
10.HAEDO Juan Jose172TEAM SAXO BANK-TINKOFF BANK68 pts

Peter  Sagan  -  lider in clasamentul  sprinterilor

Clasamentul  cataratorilor  dupa  etapa a 7 a ( Tricoul alb cu buline rosii )

LocCiclistNrEchipaPuncte





1.FROOME Christopher105SKY PROCYCLING20 pts
2.EVANS Cadel1BMC RACING TEAM16 pts
3.WIGGINS Bradley101SKY PROCYCLING12 pts
4.MORKOV Michael175TEAM SAXO BANK-TINKOFF BANK9 pts
5.NIBALI Vincenzo51LIQUIGAS-CANNONDALE8 pts
6.SORENSEN Chris Anker178TEAM SAXO BANK-TINKOFF BANK4 pts
7.TAARAMAE Rein81COFIDIS LE CREDIT EN LIGNE4 pts
8.BASSO Ivan52LIQUIGAS-CANNONDALE2 pts
9.SAGAN Peter57LIQUIGAS-CANNONDALE2 pts
10.MONCOUTIE David88COFIDIS LE CREDIT EN LIGNE2 pts

Christopher  Froome  -  noul  lider  al cataratorilor

Clasamentul  tinerilor dupa etapa a 7 a ( Tricoul Alb )

LocCiclistNrEchipaTimpDif






1.TAARAMAE Rein81COFIDIS LE CREDIT EN LIGNE34h 21' 52''
2.VAN GARDEREN Tejay9BMC RACING TEAM34h 24' 29'' + 02' 37''
3.GALLOPIN Tony13RADIOSHACK-NISSAN34h 24' 33'' + 02' 41''
4.PINOT Thibaut146FDJ-BIGMAT34h 25' 27'' + 03' 35''
5.IZAGUIRRE INSAUSTI Gorka34EUSKALTEL - EUSKADI34h 25' 30'' + 03' 38''
6.VALLS FERRI Rafael128VACANSOLEIL-DCM34h 26' 36'' + 04' 44''
7.KRUIJSWIJK Steven152RABOBANK CYCLING TEAM34h 30' 11'' + 08' 19''
8.MALACARNE Davide28TEAM EUROPCAR34h 30' 12'' + 08' 20''
9.BOASSON HAGEN Edvald102SKY PROCYCLING34h 31' 00'' + 09' 08''
10.SAGAN Peter57LIQUIGAS-CANNONDALE34h 33' 31'' + 11' 39''

Rein  Taaramae  -  cel  mai  bun  tanar

Clasamentul  echipelor  dupa etapa a 7 a

LocEchipaTimpDif




1.SKY PROCYCLING103h 05' 23''
2.RADIOSHACK-NISSAN103h 07' 00'' + 01' 37''
3.KATUSHA TEAM103h 11' 17'' + 05' 54''
4.LIQUIGAS-CANNONDALE103h 11' 39'' + 06' 16''
5.BMC RACING TEAM103h 12' 31'' + 07' 08''
6.OMEGA PHARMA-QUICK STEP103h 12' 45'' + 07' 22''
7.EUSKALTEL - EUSKADI103h 13' 20'' + 07' 57''
8.AG2R LA MONDIALE103h 16' 16'' + 10' 53''
9.VACANSOLEIL-DCM103h 16' 45'' + 11' 22''
10.COFIDIS LE CREDIT EN LIGNE103h 16' 57'' + 11' 34''
11.MOVISTAR TEAM103h 19' 08'' + 13' 45''
12.TEAM EUROPCAR103h 19' 14'' + 13' 51''
13.FDJ-BIGMAT103h 20' 04'' + 14' 41''
14.LOTTO-BELISOL TEAM103h 21' 39'' + 16' 16''
15.RABOBANK CYCLING TEAM103h 22' 12'' + 16' 49''
16.ASTANA PRO TEAM103h 22' 46'' + 17' 23''
17.SAUR-SOJASUN103h 23' 31'' + 18' 08''
18.ORICA GREENEDGE103h 27' 58'' + 22' 35''
19.TEAM SAXO BANK-TINKOFF BANK103h 30' 19'' + 24' 56''
20.LAMPRE - ISD103h 33' 07'' + 27' 44''
21.TEAM ARGOS-SHIMANO103h 56' 05'' + 50' 42''
22.GARMIN-SHARP-BARRACUDA104h 04' 26'' + 59' 03''

SKY  PROCYCLING  -  locul  1  in  clasamentul  pe  echipe

Etapa 6 : Vineri 6.7.2012 - Epernay > Metz - 207,5 km ( plat )

Clasament  general  dupa etapa a 6 a ( Tricoul  Galben )

LocCiclistNrEchipaTimpDif






1.CANCELLARA Fabian12RADIOSHACK-NISSAN29h 22' 36''
2.WIGGINS Bradley101SKY PROCYCLING29h 22' 43'' + 00' 07''
3.CHAVANEL Sylvain192OMEGA PHARMA-QUICK STEP29h 22' 43'' + 00' 07''
4.VAN GARDEREN Tejay9BMC RACING TEAM29h 22' 46'' + 00' 10''
5.MENCHOV Denis131KATUSHA TEAM29h 22' 49'' + 00' 13''
6.EVANS Cadel1BMC RACING TEAM29h 22' 53'' + 00' 17''
7.NIBALI Vincenzo51LIQUIGAS-CANNONDALE29h 22' 54'' + 00' 18''
8.SAGAN Peter57LIQUIGAS-CANNONDALE29h 22' 55'' + 00' 19''
9.KLÖDEN Andréas15RADIOSHACK-NISSAN29h 22' 55'' + 00' 19''
10.MONFORT Maxime16RADIOSHACK-NISSAN29h 22' 58'' + 00' 22''
11.TAARAMAE Rein81COFIDIS LE CREDIT EN LIGNE29h 22' 58'' + 00' 22''
12.MARCATO Marco125VACANSOLEIL-DCM29h 22' 59'' + 00' 23''
13.GUSEV Vladimir134KATUSHA TEAM29h 23' 00'' + 00' 24''
14.ZUBELDIA Haimar19RADIOSHACK-NISSAN29h 23' 00'' + 00' 24''
15.ROCHE Nicolas79AG2R LA MONDIALE29h 23' 01'' + 00' 25''
16.ROGERS Michael108SKY PROCYCLING29h 23' 01'' + 00' 25''
17.VAN DEN BROECK Jurgen111LOTTO-BELISOL TEAM29h 23' 04'' + 00' 28''
18.BASSO Ivan52LIQUIGAS-CANNONDALE29h 23' 05'' + 00' 29''
19.VORGANOV Eduard139KATUSHA TEAM29h 23' 11'' + 00' 35''
20.SANCHEZ Samuel31EUSKALTEL - EUSKADI29h 23' 16'' + 00' 40''

Fabian  Cancellara  -  tricoul  galben 

 Clasamentul  pe  puncte dupa etapa a 6 a ( Tricoul  Verde )

LocCiclistNrEchipaPuncte





1.SAGAN Peter57LIQUIGAS-CANNONDALE209 pts
2.GOSS Matthew Harley204ORICA GREENEDGE178 pts
3.GREIPEL André114LOTTO-BELISOL TEAM167 pts
4.CAVENDISH Mark103SKY PROCYCLING129 pts
5.PETACCHI Alessandro47LAMPRE - ISD109 pts
6.BOASSON HAGEN Edvald102SKY PROCYCLING95 pts
7.VEELERS Tom219TEAM ARGOS-SHIMANO76 pts
8.CANCELLARA Fabian12RADIOSHACK-NISSAN74 pts
9.VAN HUMMEL Kenny Robert129VACANSOLEIL-DCM69 pts
10.HAEDO Juan Jose172TEAM SAXO BANK-TINKOFF BANK68 pts

Peter  Sagan  -  tricoul  verde

Clasamentul  cataratorilor  dupa  etapa a 6 a ( Tricoul alb cu buline rosii )

LocCiclistNrEchipaPuncte





1.MORKOV Michael175TEAM SAXO BANK-TINKOFF BANK9 pts
2.BASSO Ivan52LIQUIGAS-CANNONDALE2 pts
3.SAGAN Peter57LIQUIGAS-CANNONDALE2 pts
4.DELAPLACE Anthony92SAUR-SOJASUN2 pts
5.MONCOUTIE David88COFIDIS LE CREDIT EN LIGNE2 pts
6.ZABRISKIE David69GARMIN-SHARP-BARRACUDA1 pts
7.URTASUN PEREZ Pablo38EUSKALTEL - EUSKADI1 pts
8.GALLOPIN Tony13RADIOSHACK-NISSAN1 pts
9.MINARD Sébastien77AG2R LA MONDIALE1 pts

Michael  Morkov  -  tricoul  alb  cu  buline  rosii

Clasamentul  tinerilor dupa etapa a 6 a ( Tricoul Alb )

LocCiclistNrEchipaTimpDif






