CLASAMENT 11-20

Etapa 20 : Duminica 22.7.2012 - Rambouillet > Paris Champs-Elysees - 120 km ( plat )

Clasamentul  general  dupa  etapa  a 20 a ( Tricoul  Galben )   FINAL

LocCiclistNrEchipaTimpDif
 
 
 
 
 
 
1.WIGGINS Bradley101SKY PROCYCLING87h 34' 47'' 
2.FROOME Christopher105SKY PROCYCLING87h 38' 08'' + 03' 21''
3.NIBALI Vincenzo51LIQUIGAS-CANNONDALE87h 41' 06'' + 06' 19''
4.VAN DEN BROECK Jurgen111LOTTO-BELISOL TEAM87h 45' 02'' + 10' 15''
5.VAN GARDEREN Tejay9BMC RACING TEAM87h 45' 51'' + 11' 04''
6.ZUBELDIA Haimar19RADIOSHACK-NISSAN87h 50' 28'' + 15' 41''
7.EVANS Cadel1BMC RACING TEAM87h 50' 36'' + 15' 49''
8.ROLLAND Pierre29TEAM EUROPCAR87h 51' 13'' + 16' 26''
9.BRAJKOVIC Janez181ASTANA PRO TEAM87h 51' 20'' + 16' 33''
10.PINOT Thibaut146FDJ-BIGMAT87h 52' 04'' + 17' 17''
11.KLÖDEN Andréas15RADIOSHACK-NISSAN87h 52' 41'' + 17' 54''
12.ROCHE Nicolas79AG2R LA MONDIALE87h 54' 20'' + 19' 33''
13.HORNER Christopher14RADIOSHACK-NISSAN87h 54' 42'' + 19' 55''
14.SORENSEN Chris Anker178TEAM SAXO BANK-TINKOFF BANK88h 00' 14'' + 25' 27''
15.MENCHOV Denis131KATUSHA TEAM88h 02' 09'' + 27' 22''
16.MONFORT Maxime16RADIOSHACK-NISSAN88h 03' 17'' + 28' 30''
17.MARTINEZ Egoi35EUSKALTEL - EUSKADI88h 06' 33'' + 31' 46''
18.COSTA Rui Alberto163MOVISTAR TEAM88h 11' 50'' + 37' 03''
19.VORGANOV Eduard139KATUSHA TEAM88h 13' 03'' + 38' 16''
20.VALVERDE Alejandro161MOVISTAR TEAM88h 17' 13'' + 42' 26''

Bradley  Wiggins  -  castigatorul  tricoului  galben

Clasamentul  pe  puncte  dupa  etapa  a 20 a ( Tricoul  Verde )   FINAL

LocCiclistNrEchipaPuncte
 
 
 
 
 
1.SAGAN Peter57LIQUIGAS-CANNONDALE421 pts
2.GREIPEL André114LOTTO-BELISOL TEAM280 pts
3.GOSS Matthew Harley204ORICA GREENEDGE268 pts
4.CAVENDISH Mark103SKY PROCYCLING220 pts
5.BOASSON HAGEN Edvald102SKY PROCYCLING160 pts
6.WIGGINS Bradley101SKY PROCYCLING144 pts
7.FROOME Christopher105SKY PROCYCLING126 pts
8.SANCHEZ Luis-Leon155RABOBANK CYCLING TEAM104 pts
9.HAEDO Juan Jose172TEAM SAXO BANK-TINKOFF BANK102 pts
10.EVANS Cadel1BMC RACING TEAM100 pts

Peter  Sagan  -  castigatorul  tricoului  verde

Clasamentul  cataratorilor  dupa  etapa a 20 a ( Tricoul  alb  cu  buline  rosii )   FINAL

LocCiclistNrEchipaPuncte
 
 
 
 
 
1.VOECKLER Thomas21TEAM EUROPCAR135 pts
2.KESSIAKOFF Fredrik187ASTANA PRO TEAM123 pts
3.SORENSEN Chris Anker178TEAM SAXO BANK-TINKOFF BANK77 pts
4.ROLLAND Pierre29TEAM EUROPCAR63 pts
5.VALVERDE Alejandro161MOVISTAR TEAM51 pts
6.FROOME Christopher105SKY PROCYCLING48 pts
7.MARTINEZ Egoi35EUSKALTEL - EUSKADI43 pts
8.PINOT Thibaut146FDJ-BIGMAT40 pts
9.FEILLU Brice94SAUR-SOJASUN38 pts
10.MARTIN Daniel65GARMIN-SHARP34 pts

Thomas  Voeckler  -  castigarorul  tricoului  alb  cu  buline  rosii

Clasamentul  tinerilor  dupa  etapa  a 20 a  ( Tircoul  Alb )   FINAL

LocCiclistNrEchipaTimpDif
 
 
 
 
 
 
1.VAN GARDEREN Tejay9BMC RACING TEAM87h 45' 51'' 
2.PINOT Thibaut146FDJ-BIGMAT87h 52' 04'' + 06' 13''
3.KRUIJSWIJK Steven152RABOBANK CYCLING TEAM88h 51' 39'' + 01h 05' 48''
4.TAARAMAE Rein81COFIDIS LE CREDIT EN LIGNE89h 02' 39'' + 01h 16' 48''
5.IZAGUIRRE INSAUSTI Gorka34EUSKALTEL - EUSKADI89h 07' 06'' + 01h 21' 15''
6.VALLS FERRI Rafael128VACANSOLEIL-DCM89h 12' 44'' + 01h 26' 53''
7.SAGAN Peter57LIQUIGAS-CANNONDALE89h 13' 24'' + 01h 27' 33''
8.NERZ Dominik55LIQUIGAS-CANNONDALE89h 16' 59'' + 01h 31' 08''
9.BOASSON HAGEN Edvald102SKY PROCYCLING89h 27' 21'' + 01h 41' 30''
10.MALACARNE Davide28TEAM EUROPCAR89h 32' 32'' + 01h 46' 41'

Tejay  Van Garderen  -  castigatorul  tricoului  alb

Clasamentul  pe  echipe  dupa  etapa  a 20 a    FINAL 

LocEchipaTimpDif
 
 
 
 
1.RADIOSHACK-NISSAN263h 12' 14'' 
2.SKY PROCYCLING263h 18' 00'' + 05' 46''
3.BMC RACING TEAM263h 48' 43'' + 36' 29''
4.ASTANA PRO TEAM263h 55' 36'' + 43' 22''
5.LIQUIGAS-CANNONDALE264h 17' 09'' + 01h 04' 55''
6.MOVISTAR TEAM264h 20' 30'' + 01h 08' 16''
7.TEAM EUROPCAR264h 21' 00'' + 01h 08' 46''
8.KATUSHA TEAM264h 25' 00'' + 01h 12' 46''
9.FDJ-BIGMAT264h 31' 44'' + 01h 19' 30''
10.AG2R LA MONDIALE264h 53' 29'' + 01h 41' 15''
11.LOTTO-BELISOL TEAM265h 27' 12'' + 02h 14' 58''
12.OMEGA PHARMA-QUICK STEP265h 29' 39'' + 02h 17' 25''
13.SAUR-SOJASUN266h 06' 58'' + 02h 54' 44''
14.RABOBANK CYCLING TEAM266h 07' 00'' + 02h 54' 46''
15.EUSKALTEL - EUSKADI266h 23' 22'' + 03h 11' 08''
16.TEAM SAXO BANK-TINKOFF BANK266h 33' 37'' + 03h 21' 23''
17.LAMPRE - ISD267h 08' 44'' + 03h 56' 30''
18.VACANSOLEIL-DCM267h 45' 02'' + 04h 32' 48''
19.COFIDIS LE CREDIT EN LIGNE267h 52' 02'' + 04h 39' 48''
20.GARMIN-SHARP268h 10' 06'' + 04h 57' 52''
21.ORICA GREENEDGE268h 51' 43'' + 05h 39' 29''
22.TEAM ARGOS-SHIMANO270h 54' 29'' + 07h 42' 15''

RADIOSHACK - NISSAN  -  locul  1  in clasamentul  pe  echipe

Etapa 19 : Samabata 21.7.2012 - Bonneval > Chartres - 53,5 km ( contratimp individual )

Clasamentul  general  dupa  etapa  a 19 a ( Tricoul  Galben )

LocCiclistNrEchipaTimpDif
1.WIGGINS Bradley101SKY PROCYCLING84h 26' 31''
2.FROOME Christopher105SKY PROCYCLING84h 29' 52'' + 03' 21''
3.NIBALI Vincenzo51LIQUIGAS-CANNONDALE84h 32' 50'' + 06' 19''
4.VAN DEN BROECK Jurgen111LOTTO-BELISOL TEAM84h 36' 46'' + 10' 15''
5.VAN GARDEREN Tejay9BMC RACING TEAM84h 37' 35'' + 11' 04''
6.ZUBELDIA Haimar19RADIOSHACK-NISSAN84h 42' 14'' + 15' 43''
7.EVANS Cadel1BMC RACING TEAM84h 42' 22'' + 15' 51''
8.ROLLAND Pierre29TEAM EUROPCAR84h 43' 02'' + 16' 31''
9.BRAJKOVIC Janez181ASTANA PRO TEAM84h 43' 09'' + 16' 38''
10.PINOT Thibaut146FDJ-BIGMAT84h 43' 48'' + 17' 17''
11.KLÖDEN Andréas15RADIOSHACK-NISSAN84h 44' 25'' + 17' 54''
12.ROCHE Nicolas79AG2R LA MONDIALE84h 46' 04'' + 19' 33''
13.HORNER Christopher14RADIOSHACK-NISSAN84h 46' 26'' + 19' 55''
14.SORENSEN Chris Anker178TEAM SAXO BANK-TINKOFF BANK84h 51' 58'' + 25' 27''
15.MENCHOV Denis131KATUSHA TEAM84h 53' 53'' + 27' 22''
16.MONFORT Maxime16RADIOSHACK-NISSAN84h 55' 01'' + 28' 30''
17.MARTINEZ Egoi35EUSKALTEL - EUSKADI84h 58' 17'' + 31' 46''
18.COSTA Rui Alberto163MOVISTAR TEAM85h 03' 34'' + 37' 03''
19.VORGANOV Eduard139KATUSHA TEAM85h 04' 47'' + 38' 16''
20.VALVERDE Alejandro161MOVISTAR TEAM85h 08' 57'' + 42' 26''

Bradley  Wiggins  -  liderul  clasamentului  general

Clasamentul  pe  puncte  dupa  etapa  a 19 a ( Tricoul  Verde )

LocCiclistNrEchipaPuncte
1.SAGAN Peter57LIQUIGAS-CANNONDALE386 pts
2.GREIPEL André114LOTTO-BELISOL TEAM264 pts
3.GOSS Matthew Harley204ORICA GREENEDGE238 pts
4.CAVENDISH Mark103SKY PROCYCLING175 pts
5.BOASSON HAGEN Edvald102SKY PROCYCLING146 pts
6.WIGGINS Bradley101SKY PROCYCLING144 pts
7.FROOME Christopher105SKY PROCYCLING125 pts
8.SANCHEZ Luis-Leon155RABOBANK CYCLING TEAM104 pts
9.EVANS Cadel1BMC RACING TEAM100 pts
10.IMPEY Daryl205ORICA GREENEDGE98 pts

Peter  Sagan  -  liderul  sprinterilor

Clasamentul  cataratorilor  dupa  etapa a 19 a ( Tricoul  alb  cu  buline  rosii )

LocCiclistNrEchipaPuncte
1.VOECKLER Thomas21TEAM EUROPCAR134 pts
2.KESSIAKOFF Fredrik187ASTANA PRO TEAM123 pts
3.SORENSEN Chris Anker178TEAM SAXO BANK-TINKOFF BANK77 pts
4.ROLLAND Pierre29TEAM EUROPCAR63 pts
5.VALVERDE Alejandro161MOVISTAR TEAM51 pts
6.FROOME Christopher105SKY PROCYCLING48 pts
7.MARTINEZ Egoi35EUSKALTEL - EUSKADI43 pts
8.PINOT Thibaut146FDJ-BIGMAT40 pts
9.FEILLU Brice94SAUR-SOJASUN38 pts
10.MARTIN Daniel65GARMIN-SHARP34 pts

Thomas  Voeckler  -  liderul  cataratorilor

Clasamentul  tinerilor  dupa  etapa  a 19 a  ( Tircoul  Alb )

LocCiclistNrEchipaTimpDif
1.VAN GARDEREN Tejay9BMC RACING TEAM84h 37' 35''
2.PINOT Thibaut146FDJ-BIGMAT84h 43' 48'' + 06' 13''
3.KRUIJSWIJK Steven152RABOBANK CYCLING TEAM85h 43' 23'' + 01h 05' 48''
4.TAARAMAE Rein81COFIDIS LE CREDIT EN LIGNE85h 54' 07'' + 01h 16' 32''
5.IZAGUIRRE INSAUSTI Gorka34EUSKALTEL - EUSKADI85h 58' 15'' + 01h 20' 40''
6.VALLS FERRI Rafael128VACANSOLEIL-DCM86h 04' 12'' + 01h 26' 37''
7.SAGAN Peter57LIQUIGAS-CANNONDALE86h 05' 17'' + 01h 27' 42''
8.NERZ Dominik55LIQUIGAS-CANNONDALE86h 08' 43'' + 01h 31' 08''
9.BOASSON HAGEN Edvald102SKY PROCYCLING86h 19' 14'' + 01h 41' 39''
10.MALACARNE Davide28TEAM EUROPCAR86h 23' 41'' + 01h 46' 06''

Tejay  Van garderen  -  liderul  tinerilor

Clasamentul  pe  echipe  dupa  etapa  a 19 a  

LocEchipaTimpDif
1.RADIOSHACK-NISSAN253h 47' 28''
2.SKY PROCYCLING253h 53' 30'' + 06' 02''
3.BMC RACING TEAM254h 24' 04'' + 36' 36''
4.ASTANA PRO TEAM254h 31' 07'' + 43' 39''
5.LIQUIGAS-CANNONDALE254h 52' 30'' + 01h 05' 02''
6.MOVISTAR TEAM254h 55' 47'' + 01h 08' 19''
7.TEAM EUROPCAR254h 56' 26'' + 01h 08' 58''
8.KATUSHA TEAM255h 00' 21'' + 01h 12' 53''
9.FDJ-BIGMAT255h 06' 56'' + 01h 19' 28''
10.AG2R LA MONDIALE255h 28' 50'' + 01h 41' 22''
11.LOTTO-BELISOL TEAM256h 02' 44'' + 02h 15' 16''
12.OMEGA PHARMA-QUICK STEP256h 04' 51'' + 02h 17' 23''
13.RABOBANK CYCLING TEAM256h 41' 37'' + 02h 54' 09''
14.SAUR-SOJASUN256h 42' 24'' + 02h 54' 56''
15.EUSKALTEL - EUSKADI256h 58' 39'' + 03h 11' 11''
16.TEAM SAXO BANK-TINKOFF BANK257h 09' 03'' + 03h 21' 35''
17.LAMPRE - ISD257h 43' 56'' + 03h 56' 28''
18.VACANSOLEIL-DCM258h 20' 28'' + 04h 33' 00''
19.COFIDIS LE CREDIT EN LIGNE258h 27' 19'' + 04h 39' 51''
20.GARMIN-SHARP258h 45' 29'' + 04h 58' 01''
21.ORICA GREENEDGE259h 27' 04'' + 05h 39' 36''
22.TEAM ARGOS-SHIMANO261h 29' 21'' + 07h 41' 53''


Etapa 18 : Vineri 20.7.2012 - Blagnac > Brive-la-Gaillarde - 222,5 km ( plat )

Clasamentul  general  dupa  etapa  a 18 a ( Tricoul  Galben )

LocCiclistNrEchipaTimpDif
1.WIGGINS Bradley101SKY PROCYCLING83h 22' 18''
2.FROOME Christopher105SKY PROCYCLING83h 24' 23'' + 02' 05''
3.NIBALI Vincenzo51LIQUIGAS-CANNONDALE83h 24' 59'' + 02' 41''
4.VAN DEN BROECK Jurgen111LOTTO-BELISOL TEAM83h 28' 11'' + 05' 53''
5.VAN GARDEREN Tejay9BMC RACING TEAM83h 30' 48'' + 08' 30''
6.EVANS Cadel1BMC RACING TEAM83h 32' 15'' + 09' 57''
7.ZUBELDIA Haimar19RADIOSHACK-NISSAN83h 32' 29'' + 10' 11''
8.ROLLAND Pierre29TEAM EUROPCAR83h 32' 35'' + 10' 17''
9.BRAJKOVIC Janez181ASTANA PRO TEAM83h 33' 18'' + 11' 00''
10.PINOT Thibaut146FDJ-BIGMAT83h 34' 04'' + 11' 46''
11.ROCHE Nicolas79AG2R LA MONDIALE83h 35' 12'' + 12' 54''
12.KLÖDEN Andréas15RADIOSHACK-NISSAN83h 36' 23'' + 14' 05''
13.HORNER Christopher14RADIOSHACK-NISSAN83h 36' 40'' + 14' 22''
14.SORENSEN Chris Anker178TEAM SAXO BANK-TINKOFF BANK83h 41' 04'' + 18' 46''
15.MENCHOV Denis131KATUSHA TEAM83h 45' 12'' + 22' 54''
16.MONFORT Maxime16RADIOSHACK-NISSAN83h 46' 42'' + 24' 24''
17.MARTINEZ Egoi35EUSKALTEL - EUSKADI83h 47' 50'' + 25' 32''
18.COSTA Rui Alberto163MOVISTAR TEAM83h 52' 09'' + 29' 51''
19.VORGANOV Eduard139KATUSHA TEAM83h 55' 25'' + 33' 07''
20.VALVERDE Alejandro161MOVISTAR TEAM83h 56' 08'' + 33' 50''

Bradley  Wiggins  -  tricoul  galben 

Clasamentul  pe  puncte  dupa  etapa  a 18 a ( Tricoul  Verde )

LocCiclistNrEchipaPuncte
1.SAGAN Peter57LIQUIGAS-CANNONDALE386 pts
2.GREIPEL André114LOTTO-BELISOL TEAM264 pts
3.GOSS Matthew Harley204ORICA GREENEDGE238 pts
4.CAVENDISH Mark103SKY PROCYCLING175 pts
5.BOASSON HAGEN Edvald102SKY PROCYCLING146 pts
6.WIGGINS Bradley101SKY PROCYCLING124 pts
7.FROOME Christopher105SKY PROCYCLING108 pts
8.EVANS Cadel1BMC RACING TEAM100 pts
9.IMPEY Daryl205ORICA GREENEDGE98 pts
10.HINAULT Sébastien75AG2R LA MONDIALE93 pts

Peter  Sagan  -  tricoul  verde

Clasamentul  cataratorilor  dupa  etapa a 18 a ( Tricoul  alb  cu  buline  rosii )

LocCiclistNrEchipaPuncte
1.VOECKLER Thomas21TEAM EUROPCAR134 pts
2.KESSIAKOFF Fredrik187ASTANA PRO TEAM123 pts
3.SORENSEN Chris Anker178TEAM SAXO BANK-TINKOFF BANK77 pts
4.ROLLAND Pierre29TEAM EUROPCAR63 pts
5.VALVERDE Alejandro161MOVISTAR TEAM51 pts
6.FROOME Christopher105SKY PROCYCLING48 pts
7.MARTINEZ Egoi35EUSKALTEL - EUSKADI43 pts
8.PINOT Thibaut146FDJ-BIGMAT40 pts
9.FEILLU Brice94SAUR-SOJASUN38 pts
10.MARTIN Daniel65GARMIN-SHARP34 pts

Thomas  Voeckler  -  tricoul  alb  cu  buline  rosii

Clasamentul  tinerilor  dupa  etapa  a 18 a  ( Tircoul  Alb ) 

LocCiclistNrEchipaTimpDif
1.VAN GARDEREN Tejay9BMC RACING TEAM83h 30' 48''
2.PINOT Thibaut146FDJ-BIGMAT83h 34' 04'' + 03' 16''
3.KRUIJSWIJK Steven152RABOBANK CYCLING TEAM84h 31' 38'' + 01h 00' 50''
4.IZAGUIRRE INSAUSTI Gorka34EUSKALTEL - EUSKADI84h 45' 16'' + 01h 14' 28''
5.TAARAMAE Rein81COFIDIS LE CREDIT EN LIGNE84h 47' 04'' + 01h 16' 16''
6.VALLS FERRI Rafael128VACANSOLEIL-DCM84h 51' 35'' + 01h 20' 47''
7.SAGAN Peter57LIQUIGAS-CANNONDALE84h 55' 30'' + 01h 24' 42''
8.NERZ Dominik55LIQUIGAS-CANNONDALE85h 00' 16'' + 01h 29' 28''
9.BOASSON HAGEN Edvald102SKY PROCYCLING85h 07' 04'' + 01h 36' 16''
10.MALACARNE Davide28TEAM EUROPCAR85h 12' 14'' + 01h 41' 26''

Tejay  Van Garderen  -  tricoul  alb

Clasamentul  pe  echipe  dupa  etapa  a 18 a  

LocEchipaTimpDif
1.RADIOSHACK-NISSAN250h 23' 05''
2.SKY PROCYCLING250h 37' 10'' + 14' 05''
3.BMC RACING TEAM250h 59' 30'' + 36' 25''
4.ASTANA PRO TEAM251h 02' 25'' + 39' 20''
5.TEAM EUROPCAR251h 27' 31'' + 01h 04' 26''
6.LIQUIGAS-CANNONDALE251h 28' 32'' + 01h 05' 27''
7.MOVISTAR TEAM251h 31' 41'' + 01h 08' 36''
8.KATUSHA TEAM251h 33' 37'' + 01h 10' 32''
9.FDJ-BIGMAT251h 42' 45'' + 01h 19' 40''
10.AG2R LA MONDIALE251h 58' 32'' + 01h 35' 27''
11.LOTTO-BELISOL TEAM252h 36' 01'' + 02h 12' 56''
12.OMEGA PHARMA-QUICK STEP252h 42' 30'' + 02h 19' 25''
13.SAUR-SOJASUN253h 07' 43'' + 02h 44' 38''
14.RABOBANK CYCLING TEAM253h 14' 23'' + 02h 51' 18''
15.EUSKALTEL - EUSKADI253h 23' 40'' + 03h 00' 35''
16.TEAM SAXO BANK-TINKOFF BANK253h 35' 40'' + 03h 12' 35''
17.LAMPRE - ISD254h 09' 45'' + 03h 46' 40''
18.VACANSOLEIL-DCM254h 47' 22'' + 04h 24' 17''
19.COFIDIS LE CREDIT EN LIGNE254h 56' 53'' + 04h 33' 48''
20.GARMIN-SHARP255h 21' 17'' + 04h 58' 12''
21.ORICA GREENEDGE255h 54' 12'' + 05h 31' 07''
22.TEAM ARGOS-SHIMANO258h 05' 01'' + 07h 41' 56''

Etapa 17 : Joi 19.7.2012 - Bagneres-de-Luchon > Peyragudes - 143,5 km ( montan )

Clasamentul  general  dupa  etapa  a 17 a ( Tricoul  Galben )

LocCiclistNrEchipaTimpDif
1.WIGGINS Bradley101SKY PROCYCLING78h 28' 02''
2.FROOME Christopher105SKY PROCYCLING78h 30' 07'' + 02' 05''
3.NIBALI Vincenzo51LIQUIGAS-CANNONDALE78h 30' 43'' + 02' 41''
4.VAN DEN BROECK Jurgen111LOTTO-BELISOL TEAM78h 33' 55'' + 05' 53''
5.VAN GARDEREN Tejay9BMC RACING TEAM78h 36' 32'' + 08' 30''
6.EVANS Cadel1BMC RACING TEAM78h 37' 59'' + 09' 57''
7.ZUBELDIA Haimar19RADIOSHACK-NISSAN78h 38' 13'' + 10' 11''
8.ROLLAND Pierre29TEAM EUROPCAR78h 38' 19'' + 10' 17''
9.BRAJKOVIC Janez181ASTANA PRO TEAM78h 39' 02'' + 11' 00''
10.PINOT Thibaut146FDJ-BIGMAT78h 39' 48'' + 11' 46''
11.ROCHE Nicolas79AG2R LA MONDIALE78h 41' 00'' + 12' 58''
12.KLÖDEN Andréas15RADIOSHACK-NISSAN78h 42' 11'' + 14' 09''
13.HORNER Christopher14RADIOSHACK-NISSAN78h 42' 24'' + 14' 22''
14.SORENSEN Chris Anker178TEAM SAXO BANK-TINKOFF BANK78h 46' 36'' + 18' 34''
15.MENCHOV Denis131KATUSHA TEAM78h 50' 44'' + 22' 42''
16.MONFORT Maxime16RADIOSHACK-NISSAN78h 52' 26'' + 24' 24''
17.MARTINEZ Egoi35EUSKALTEL - EUSKADI78h 53' 34'' + 25' 32''
18.COSTA Rui Alberto163MOVISTAR TEAM78h 57' 45'' + 29' 43''
19.VORGANOV Eduard139KATUSHA TEAM79h 01' 09'' + 33' 07''
20.VALVERDE Alejandro161MOVISTAR TEAM79h 01' 40'' + 33' 38''

Bradley  Wiggins  -  liderul  clasamentului  general

Clasamentul  pe  puncte  dupa  etapa  a 17 a ( Tricoul  Verde )

LocCiclistNrEchipaPuncte
1.SAGAN Peter57LIQUIGAS-CANNONDALE356 pts
2.GREIPEL André114LOTTO-BELISOL TEAM254 pts
3.GOSS Matthew Harley204ORICA GREENEDGE203 pts
4.CAVENDISH Mark103SKY PROCYCLING130 pts
5.BOASSON HAGEN Edvald102SKY PROCYCLING127 pts
6.WIGGINS Bradley101SKY PROCYCLING124 pts
7.FROOME Christopher105SKY PROCYCLING108 pts
8.EVANS Cadel1BMC RACING TEAM100 pts
9.VOECKLER Thomas21TEAM EUROPCAR91 pts
10.NIBALI Vincenzo51LIQUIGAS-CANNONDALE91 pts

Peter  Sagan  -  liderul   sprinterilor

Clasamentul  cataratorilor  dupa  etapa a 17 a ( Tricoul  alb  cu  buline  rosii )

LocCiclistNrEchipaPuncte
1.VOECKLER Thomas21TEAM EUROPCAR134 pts
2.KESSIAKOFF Fredrik187ASTANA PRO TEAM123 pts
3.SORENSEN Chris Anker178TEAM SAXO BANK-TINKOFF BANK77 pts
4.ROLLAND Pierre29TEAM EUROPCAR63 pts
5.VALVERDE Alejandro161MOVISTAR TEAM51 pts
6.FROOME Christopher105SKY PROCYCLING48 pts
7.MARTINEZ Egoi35EUSKALTEL - EUSKADI43 pts
8.PINOT Thibaut146FDJ-BIGMAT40 pts
9.FEILLU Brice94SAUR-SOJASUN38 pts
10.MARTIN Daniel65GARMIN-SHARP34 pts

Thomas  Voeckler  -  liderul  cataratorilor

Clasamentul  tinerilor  dupa  etapa  a 17 a  ( Tircoul  Alb ) 

LocCiclistNrEchipaTimpDif
1.VAN GARDEREN Tejay9BMC RACING TEAM78h 36' 32''
2.PINOT Thibaut146FDJ-BIGMAT78h 39' 48'' + 03' 16''
3.KRUIJSWIJK Steven152RABOBANK CYCLING TEAM79h 37' 10'' + 01h 00' 38''
4.IZAGUIRRE INSAUSTI Gorka34EUSKALTEL - EUSKADI79h 39' 09'' + 01h 02' 37''
5.TAARAMAE Rein81COFIDIS LE CREDIT EN LIGNE79h 48' 55'' + 01h 12' 23''
6.VALLS FERRI Rafael128VACANSOLEIL-DCM79h 55' 16'' + 01h 18' 44''
7.SAGAN Peter57LIQUIGAS-CANNONDALE80h 01' 18'' + 01h 24' 46''
8.NERZ Dominik55LIQUIGAS-CANNONDALE80h 06' 00'' + 01h 29' 28''
9.BOASSON HAGEN Edvald102SKY PROCYCLING80h 12' 52'' + 01h 36' 20''
10.MALACARNE Davide28TEAM EUROPCAR80h 16' 51'' + 01h 40' 19''

Tejay  Van Garderen  -  liderul  tinerilor

Clasamentul  pe  echipe  dupa  etapa  a 17 a  

LocEchipaTimpDif
1.RADIOSHACK-NISSAN235h 40' 21''
2.SKY PROCYCLING235h 54' 30'' + 14' 09''
3.BMC RACING TEAM236h 16' 42'' + 36' 21''
4.ASTANA PRO TEAM236h 19' 41'' + 39' 20''
5.TEAM EUROPCAR236h 43' 28'' + 01h 03' 07''
6.LIQUIGAS-CANNONDALE236h 45' 48'' + 01h 05' 27''
7.MOVISTAR TEAM236h 48' 25'' + 01h 08' 04''
8.KATUSHA TEAM236h 50' 37'' + 01h 10' 16''
9.FDJ-BIGMAT236h 59' 33'' + 01h 19' 12''
10.AG2R LA MONDIALE237h 15' 40'' + 01h 35' 19''
11.OMEGA PHARMA-QUICK STEP237h 50' 14'' + 02h 09' 53''
12.LOTTO-BELISOL TEAM237h 53' 17'' + 02h 12' 56''
13.SAUR-SOJASUN238h 24' 31'' + 02h 44' 10''
14.RABOBANK CYCLING TEAM238h 26' 49'' + 02h 46' 28''
15.EUSKALTEL - EUSKADI238h 38' 49'' + 02h 58' 28''
16.TEAM SAXO BANK-TINKOFF BANK238h 52' 44'' + 03h 12' 23''
17.LAMPRE - ISD239h 26' 16'' + 03h 45' 55''
18.VACANSOLEIL-DCM240h 02' 19'' + 04h 21' 58''
19.COFIDIS LE CREDIT EN LIGNE240h 11' 54'' + 04h 31' 33''
20.GARMIN-SHARP240h 38' 21'' + 04h 58' 00''
21.ORICA GREENEDGE241h 11' 32'' + 05h 31' 11''
22.TEAM ARGOS-SHIMANO243h 17' 06'' + 07h 36' 45''


Etapa 16 : Miercuri 18.7.2012 - Pau > Bagneres-de-Luchon - 197 km ( montan )

Clasamentul  general  dupa  etapa  a 16 a ( Tricoul  Galben )

LocCiclistNrEchipaTimpDif
1.WIGGINS Bradley101SKY PROCYCLING74h 15' 32''
2.FROOME Christopher105SKY PROCYCLING74h 17' 37'' + 02' 05''
3.NIBALI Vincenzo51LIQUIGAS-CANNONDALE74h 17' 55'' + 02' 23''
4.VAN DEN BROECK Jurgen111LOTTO-BELISOL TEAM74h 21' 18'' + 05' 46''
5.ZUBELDIA Haimar19RADIOSHACK-NISSAN74h 22' 45'' + 07' 13''
6.VAN GARDEREN Tejay9BMC RACING TEAM74h 23' 27'' + 07' 55''
7.EVANS Cadel1BMC RACING TEAM74h 23' 38'' + 08' 06''
8.BRAJKOVIC Janez181ASTANA PRO TEAM74h 24' 41'' + 09' 09''
9.ROLLAND Pierre29TEAM EUROPCAR74h 25' 42'' + 10' 10''
10.PINOT Thibaut146FDJ-BIGMAT74h 27' 15'' + 11' 43''
11.ROCHE Nicolas79AG2R LA MONDIALE74h 27' 19'' + 11' 47''
12.KLÖDEN Andréas15RADIOSHACK-NISSAN74h 28' 46'' + 13' 14''
13.HORNER Christopher14RADIOSHACK-NISSAN74h 29' 11'' + 13' 39''
14.SORENSEN Chris Anker178TEAM SAXO BANK-TINKOFF BANK74h 30' 15'' + 14' 43''
15.COPPEL Jérôme91SAUR-SOJASUN74h 35' 44'' + 20' 12''
16.MENCHOV Denis131KATUSHA TEAM74h 36' 38'' + 21' 06''
17.MONFORT Maxime16RADIOSHACK-NISSAN74h 36' 58'' + 21' 26''
18.MARTINEZ Egoi35EUSKALTEL - EUSKADI74h 37' 13'' + 21' 41''
19.COSTA Rui Alberto163MOVISTAR TEAM74h 38' 19'' + 22' 47''
20.VORGANOV Eduard139KATUSHA TEAM74h 39' 52'' + 24' 20''

Bradley  Wiggins  -  tricoul  galben

Clasamentul  pe  puncte  dupa  etapa  a 16 a ( Tricoul  Verde )

LocCiclistNrEchipaPuncte
1.SAGAN Peter57LIQUIGAS-CANNONDALE356 pts
2.GREIPEL André114LOTTO-BELISOL TEAM254 pts
3.GOSS Matthew Harley204ORICA GREENEDGE203 pts
4.CAVENDISH Mark103SKY PROCYCLING130 pts
5.BOASSON HAGEN Edvald102SKY PROCYCLING127 pts
6.WIGGINS Bradley101SKY PROCYCLING109 pts
7.EVANS Cadel1BMC RACING TEAM100 pts
8.FROOME Christopher105SKY PROCYCLING91 pts
9.VOECKLER Thomas21TEAM EUROPCAR88 pts
10.IMPEY Daryl205ORICA GREENEDGE84 pts

Peter  Sagan  -  tricoul  verde

Clasamentul  cataratorilor  dupa  etapa a 16 a ( Tricoul  alb  cu  buline  rosii )

LocCiclistNrEchipaPuncte
1.VOECKLER Thomas21TEAM EUROPCAR107 pts
